Eau Claire Express Baseball Club

News Talk 790 WAYY
Radio Broadcasts

Northwoods TV
Webcam Broadcasts

Northwoods TV
NWL Online Store

Momentum Sport Fitness

Gator Garb Promotions

Whiskey Dicks Bar

AmericInn Hotel

T.G.I.Fridays Logo

Scoreboard
Seasons
League Menu
Teams

Northwoods 2009 - Stats

 

View Qualified Batters Only | View All Batters

Qualified Batters - must have a minimum of 2.7 plate appearances per team game.

No. Player Team G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
11 Brantly, R LAC 49 188 29 65 14 0 6 34 21 0 11 1 0 2 2 4 3 .411 .516 .346
20 Lewis, C BC 67 253 49 87 11 5 4 43 38 9 23 4 0 10 4 8 2 .442 .474 .344
8 Giller, M WAT 66 263 36 88 12 0 4 40 24 3 20 3 3 14 3 6 13 .395 .426 .335
8 Muller, K MAD 51 197 40 66 8 2 3 24 23 3 39 2 5 19 5 1 1 .409 .442 .335
2 Roof, J STC 61 241 43 80 11 1 0 24 21 4 33 1 4 25 5 3 11 .393 .386 .332
16 Durant, R MAN 66 244 32 79 10 1 1 22 20 4 42 0 1 9 7 5 5 .386 .385 .324
9 Fadness, N EC 60 230 50 73 6 0 0 24 33 3 21 1 5 28 8 3 4 .408 .343 .317
8 Jones, C ROC 63 241 45 76 10 1 13 43 23 19 28 1 2 14 2 5 18 .418 .527 .315
6 Serna, K MAN 45 175 30 55 7 2 0 16 16 4 15 2 6 25 2 5 15 .381 .377 .314
15 Kvasnicka, M BRD 48 188 19 59 8 0 2 26 12 2 31 1 0 0 1 5 4 .361 .388 .314
7 Roundy, R ROC 61 243 43 76 21 1 6 34 25 3 43 1 0 8 1 5 5 .384 .481 .313
4 Riggins, H MAD 57 214 30 66 13 1 9 48 20 1 67 1 0 4 2 7 6 .369 .505 .308
35 Phillips, D TB 48 172 20 53 11 0 2 31 24 1 48 1 1 2 1 5 6 .394 .407 .308
10 Wright, C WIS 60 227 33 68 9 2 3 20 31 5 29 3 7 27 13 5 1 .394 .396 .300
25 Sequeira, P ROC 48 174 31 52 11 1 2 22 23 7 36 2 4 13 0 4 3 .398 .408 .299
10 Engell, C LAC 61 233 31 69 5 0 3 27 14 4 31 1 5 7 8 4 12 .345 .356 .296
18 Sabourin, J MAD 60 211 28 62 9 0 1 28 17 7 40 1 3 2 2 3 3 .364 .351 .294
5 Brock, D ROC 54 191 39 56 13 0 6 30 25 7 30 2 1 3 0 5 7 .391 .455 .293
11 ONeill, M ALX 47 174 35 51 7 1 6 24 30 4 16 0 11 9 3 0 2 .411 .448 .293
21 Denman, A BC 57 214 39 62 13 2 2 25 18 4 33 2 2 4 4 4 7 .353 .397 .290
21 Preckajlo, J LAC 55 201 33 58 13 1 4 28 18 4 36 2 5 7 2 6 4 .356 .423 .289
16 Pinckard, B EC 52 185 22 53 12 4 3 24 18 2 44 1 7 18 6 1 2 .356 .443 .286
32 Hamblen, D TB 53 179 24 51 8 0 1 15 15 1 34 0 3 7 1 4 11 .344 .346 .285
9 Hoenecke, P GB 51 165 16 47 10 0 2 25 13 4 22 1 3 1 0 0 2 .350 .382 .285
2 Gates, A LAC 57 191 37 54 10 1 6 30 28 1 32 2 6 2 1 1 0 .374 .440 .283
9 Courcha, A TB 51 170 26 48 8 1 3 17 30 6 32 0 4 7 4 5 3 .408 .394 .282
29 Castillo, K ALX 53 192 35 54 8 0 4 28 30 3 38 2 4 10 2 8 8 .383 .385 .281
2 Knight, R EC 50 186 30 52 15 0 3 25 17 8 30 3 3 9 5 2 1 .360 .409 .280
5 Patterson, J MAD 53 191 17 53 8 0 5 29 8 10 43 1 0 0 1 8 3 .338 .398 .277
10 Roberson, T ALX 63 234 24 64 23 0 3 45 24 1 52 5 4 1 0 17 2 .337 .410 .274
10 Richard, Z STC 52 205 18 56 9 1 2 32 7 2 21 3 0 9 1 8 3 .300 .356 .273
21 Beuerlein, D ROC 52 176 32 48 14 0 3 26 27 10 36 2 2 3 3 10 4 .395 .403 .273
23 Long, B WIS 52 191 17 52 9 1 6 30 9 6 40 1 2 1 1 4 4 .324 .424 .272
11 Conway, A GB 50 178 34 48 4 2 1 8 16 3 43 1 3 44 3 1 3 .338 .331 .270
7 Henricks, R GB 65 252 34 68 14 6 8 41 11 7 71 2 2 5 1 6 9 .316 .468 .270
7 Berge, T BRD 58 208 22 56 12 0 4 27 20 2 49 4 12 2 3 1 11 .333 .385 .269
23 Baligod, N LAC 53 171 22 46 12 0 3 25 34 2 32 1 0 6 5 3 1 .394 .392 .269
4 Nolen, H BRD 51 157 20 42 13 1 1 18 18 4 16 2 4 1 0 3 1 .354 .382 .268
9 Wickens, S BRD 58 191 41 51 9 1 0 16 24 12 27 1 8 20 6 3 22 .383 .325 .267
20 Richter, J WIS 54 177 24 47 10 1 4 26 24 7 47 1 2 7 2 2 5 .373 .401 .266
20 Keppler, P WAT 54 189 23 50 6 2 4 19 21 0 41 1 2 4 5 4 4 .336 .381 .265
6 Humphries, B STC 51 208 32 55 10 2 2 22 13 1 27 0 5 7 3 3 4 .311 .361 .264
32 Oh, D STC 60 198 23 52 4 1 2 21 33 5 23 0 12 10 6 4 4 .385 .323 .263
10 Heithoff, D EC 60 195 30 51 11 0 0 19 21 5 36 1 5 7 2 0 11 .347 .318 .262
42 Schugel, A TB 59 218 28 57 13 2 4 33 15 1 42 4 7 0 4 2 11 .307 .394 .261
24 Valle, J BC 61 223 30 58 14 0 2 34 34 7 37 0 3 3 2 8 10 .375 .350 .260
14 Smith, C TB 53 181 20 47 13 1 3 23 22 2 54 1 2 7 6 2 2 .345 .392 .260
30 Tanner, J BC 50 177 20 46 11 0 1 25 22 2 21 0 10 0 0 6 5 .348 .339 .260
21 Miller, D MAN 63 209 29 53 11 1 1 29 53 3 45 2 5 8 7 6 3 .408 .330 .254
21 McClain, A MAD 56 172 31 43 16 0 7 30 20 6 48 3 0 3 0 6 15 .343 .465 .250
3 Leonard, A EC 60 233 27 58 14 0 2 30 11 3 18 3 7 8 1 7 12 .288 .335 .249
8 Alvarez, M ALX 61 214 33 53 4 0 0 19 39 1 35 2 12 5 4 2 8 .363 .266 .248
6 Weitzel, J DUL 51 178 22 44 8 1 0 10 20 1 35 1 4 4 4 3 5 .327 .303 .247
23 Channing, T MAD 55 170 25 42 6 0 7 31 33 5 46 2 0 0 1 9 15 .383 .406 .247
8 Burns, A DUL 60 216 28 53 11 1 3 25 25 2 51 1 7 10 5 1 21 .328 .347 .245
11 Cappetta, P DUL 65 210 28 51 11 2 0 23 38 5 66 2 5 16 10 3 5 .369 .314 .243
14 Calhoun, K EC 41 153 25 37 8 3 2 19 30 4 24 0 1 5 2 3 4 .386 .373 .242
6 Arnold, W ROC 54 160 18 38 5 0 2 17 26 0 57 0 5 6 0 3 9 .344 .306 .238
30 Womack, J DUL 54 187 19 44 12 0 4 21 18 2 54 3 2 2 0 3 4 .305 .364 .235
21 Frazier, T WIS 51 176 19 41 6 0 1 14 23 0 54 0 3 2 3 2 2 .322 .284 .233
5 VandenHeuvel, S GB 58 177 21 41 2 0 0 11 33 1 31 0 7 4 3 4 21 .355 .243 .232
16 Valesente, D BRD 55 199 24 46 8 1 2 21 15 3 43 1 3 0 1 4 17 .294 .312 .231
5 McCool, Z WAT 59 204 21 47 4 0 1 20 10 5 45 1 4 12 4 4 10 .282 .265 .230
2 Porch, C ALX 50 175 21 40 2 1 2 17 12 4 23 2 4 14 5 3 4 .290 .286 .229
7 Knight, A LAC 62 228 31 52 11 0 0 21 37 4 41 2 10 6 5 1 8 .343 .276 .228
5 Abel, R LAC 62 207 26 47 9 1 0 19 21 17 57 1 6 20 3 6 9 .346 .280 .227
27 Hutter, J GB 53 182 26 41 9 0 1 17 16 9 25 0 3 15 3 8 6 .319 .291 .225
2 Robbins, T WAT 41 156 23 35 6 0 1 11 22 4 34 1 5 3 0 2 4 .333 .282 .224
31 Strazzara, T MAN 54 175 25 39 7 0 3 15 24 8 40 2 5 4 0 5 13 .340 .314 .223
22 Berberet, P BC 48 175 24 39 5 0 0 10 12 3 23 0 5 9 7 9 4 .286 .251 .223
15 Betteridge, D STC 56 195 28 43 3 2 0 13 18 5 41 2 9 10 1 4 12 .300 .256 .221
22 Langfels, J ALX 60 208 22 46 7 4 3 24 11 8 55 1 1 18 5 3 6 .285 .337 .221
21 White, T WAT 62 213 29 47 10 1 1 14 27 2 35 1 4 7 4 10 14 .313 .291 .221
4 Walters, Z DUL 63 226 16 49 7 2 1 22 26 2 42 3 4 3 2 3 18 .301 .279 .217
32 Fick, C MAN 54 186 21 40 8 0 5 18 19 8 36 1 4 4 2 3 14 .313 .339 .215
3 Argo, W WAT 64 243 38 52 8 2 3 25 32 9 55 0 3 29 3 5 2 .327 .300 .214
26 Hall, F WAT 53 169 21 36 10 0 5 21 20 4 47 2 0 0 1 5 5 .308 .361 .213
18 Rihn, C WIS 46 146 16 31 2 0 1 13 18 7 28 2 8 7 0 0 17 .324 .247 .212
23 Dunsmore, A ROC 52 162 24 34 5 0 4 20 21 2 42 1 1 3 1 2 4 .306 .315 .210
22 Vitale, C WIS 53 173 13 35 9 0 1 19 15 1 53 1 5 2 2 6 3 .268 .272 .202
4 Van Meter, J BC 53 169 14 34 8 0 0 26 10 5 36 5 3 5 2 6 8 .259 .249 .201
2 Piwnica-Worms, W BRD 60 179 21 36 3 1 1 16 18 7 43 0 6 2 3 2 1 .299 .246 .201
26 O Shea, N GB 57 190 14 36 5 1 3 15 8 2 40 0 3 3 1 6 7 .230 .274 .189
7 Fritz, M EC 58 159 19 27 6 0 0 13 24 24 27 0 7 15 2 3 10 .362 .208 .170
view all

View Qualified Pitchers Only | View All Pitchers

Qualified Pitchers - must have a minimum of 0.8 inning pitched per team game.

No. Player Team W L IP R ER H BB WP HBP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
17 Butt, B WIS 7 0 67.1 13 8 42 12 1 0 36 253 11 6 4 1 1 0 .213 .203 .174 1.07
34 Demmin, R MAN 5 4 79.2 20 12 56 16 6 6 72 313 12 12 1 0 0 4 .249 .265 .192 1.36
21 Handley, M ALX 6 1 85.2 22 14 54 28 6 4 48 340 12 12 3 2 0 0 .253 .214 .175 1.47
5 O Grady, D BRD 6 1 74.0 15 13 49 16 5 4 64 286 12 11 2 1 0 0 .241 .222 .184 1.58
8 Griffin, T MAN 4 2 67.1 15 12 44 23 9 4 70 265 11 10 1 1 0 2 .268 .235 .185 1.60
15 Anderson, D GB 3 2 56.0 12 10 40 24 4 4 56 227 23 5 1 1 7 0 .300 .236 .201 1.61
19 Deminsky, D STC 6 3 71.1 19 13 56 15 6 7 38 290 11 11 3 1 0 2 .269 .254 .209 1.64
35 Talley, M BC 6 4 78.2 24 15 78 27 5 3 42 322 12 12 1 0 0 2 .335 .349 .267 1.72
14 Varce, Z GB 3 5 74.2 23 16 50 21 4 3 105 302 18 11 1 0 1 4 .245 .255 .180 1.93
27 Whitmore, B MAN 3 2 56.2 17 13 51 15 2 5 28 236 9 8 1 1 0 2 .301 .301 .236 2.07
10 Winiarski, C MAD 6 5 80.0 30 19 63 36 5 8 62 338 17 12 1 0 1 3 .317 .279 .214 2.14
33 Gruver, S LAC 7 1 76.2 25 19 63 26 5 9 49 322 14 13 0 0 1 0 .304 .268 .220 2.23
40 Lukanen, C GB 6 2 63.0 20 16 46 31 2 4 54 262 12 10 0 0 0 3 .309 .291 .203 2.29
22 Wise, J MAN 5 1 57.0 17 15 51 13 2 4 49 233 11 9 1 0 0 1 .292 .310 .236 2.37
12 Delorit, J GB 4 4 67.2 22 18 46 21 6 5 54 266 11 11 0 0 0 1 .271 .258 .192 2.39
16 Gumieny, K WIS 6 6 78.2 31 21 81 15 3 4 54 331 14 12 2 2 0 2 .302 .314 .260 2.40
36 Yost, S DUL 2 6 74.1 29 21 66 30 1 6 53 314 13 11 0 0 0 4 .325 .342 .237 2.54
35 Johnson, E ALX 4 2 58.2 27 17 57 27 2 4 49 254 10 10 0 0 0 3 .346 .363 .256 2.61
20 Erath, R LAC 5 1 72.0 32 21 69 19 4 8 37 310 13 12 0 0 0 3 .310 .343 .244 2.63
11 Shafer, B WIS 4 3 71.2 26 21 65 29 7 5 61 306 14 9 2 1 1 2 .324 .301 .239 2.64
47 Mower, R TB 5 5 73.1 31 22 67 12 1 2 31 306 14 10 1 1 0 1 .265 .312 .229 2.70
23 Brown, N ALX 5 3 64.2 23 20 55 17 4 9 50 266 12 10 1 1 0 2 .305 .304 .229 2.78
17 Yount, G TB 2 2 63.0 23 20 57 22 1 4 37 271 15 7 0 0 0 2 .306 .278 .233 2.86
28 Holcomb, D BC 5 2 59.2 21 19 51 25 5 0 36 245 12 10 1 0 0 4 .310 .318 .232 2.87
13 Robertson, Z ROC 5 3 77.0 33 25 56 20 4 8 80 314 12 12 1 0 0 7 .268 .280 .196 2.92
34 Gedman, M BRD 3 5 68.2 29 23 73 21 3 5 47 302 11 11 0 0 0 0 .328 .333 .264 3.02
19 Fondon, R DUL 3 6 59.2 27 20 67 20 3 2 38 260 11 10 0 0 0 0 .342 .319 .282 3.02
28 Fyffe, M ALX 2 5 70.0 29 24 61 29 5 8 49 290 14 11 2 1 0 3 .338 .336 .241 3.09
24 Gagnon, A ROC 4 2 55.0 22 19 46 18 5 6 55 233 10 10 0 0 0 4 .300 .321 .220 3.11
14 Mergen, B BRD 3 3 57.0 27 20 50 43 4 5 35 265 12 12 1 1 0 1 .370 .300 .230 3.16
24 Gullickson, C GB 5 2 57.2 26 21 49 22 6 3 55 240 18 7 0 0 2 2 .308 .293 .228 3.28
37 Petricka, J MAN 2 3 68.1 33 25 80 21 11 2 44 295 12 12 0 0 0 2 .349 .386 .294 3.29
12 Pack, C WAT 2 6 84.2 41 32 91 33 8 4 47 377 15 14 0 0 0 2 .340 .344 .268 3.40
17 Jansen, M MAD 6 3 72.0 38 28 64 32 4 4 53 312 18 12 0 0 0 2 .321 .308 .232 3.50
17 Williams, S WAT 3 6 84.2 39 33 78 35 4 7 55 367 16 13 0 0 0 5 .327 .332 .240 3.51
23 Jones, J BC 4 2 61.1 28 24 54 27 3 6 51 265 11 10 0 0 0 2 .328 .328 .233 3.52
21 Frymier, K STC 5 4 77.0 39 32 70 19 4 6 53 324 18 9 2 1 0 3 .293 .284 .234 3.74
19 Sipple, E BC 3 3 72.0 36 30 82 30 1 1 51 314 12 11 1 0 0 4 .360 .371 .290 3.75
9 Mitchell, B ROC 1 3 68.2 43 29 74 15 12 7 60 304 12 11 0 0 0 5 .316 .365 .262 3.80
29 Wagstaff, J BC 4 3 60.1 33 26 72 19 7 2 43 262 12 11 0 0 0 2 .355 .378 .299 3.88
9 Rose, C WAT 3 5 57.2 33 26 61 18 6 6 32 257 20 6 1 0 0 1 .331 .348 .262 4.06
12 McElwee, J BC 4 4 75.0 38 34 70 35 6 7 67 329 15 12 0 0 0 5 .340 .345 .244 4.08
15 Powell, T TB 4 3 59.0 29 27 72 14 7 1 51 256 10 9 1 0 0 5 .340 .407 .299 4.12
27 Robertson, M TB 5 6 71.1 51 33 92 10 1 9 38 324 12 12 1 1 0 5 .343 .410 .302 4.16
35 Flynn, B ROC 6 2 55.1 30 26 56 20 5 1 42 241 10 10 0 0 0 2 .320 .336 .255 4.23
28 Woodworth, P LAC 3 6 64.1 43 34 66 25 12 19 51 306 13 12 1 0 0 3 .359 .324 .252 4.76
31 Wagoner, J WAT 1 6 63.2 41 35 71 26 9 7 32 295 17 9 0 0 0 5 .353 .401 .271 4.95
view all
BATTING
Team Division G AB R H 2B 3B HR RBI TB BB HP SO SF SH SB CS OBP SLG AVG
Madison Mallards South 67 2280 343 614 123 6 52 303 905 224 62 502 16 32 54 32 .349 .397 .269
Rochester Honkers North 68 2285 363 597 116 5 46 316 861 297 77 460 19 18 77 18 .363 .377 .261
Eau Claire Express South 68 2243 299 584 115 9 19 246 774 240 76 396 18 36 122 36 .350 .345 .260
Thunder Bay Border Cats North 68 2266 263 585 99 10 19 220 761 214 50 499 12 49 74 49 .334 .336 .258
St. Cloud River Bats North 68 2304 293 592 91 12 18 237 761 231 46 399 16 29 105 29 .335 .330 .257
Brainerd Lakes Area Lunkers North 68 2213 277 569 88 7 12 230 707 195 51 403 20 33 48 33 .329 .319 .257
Battle Creek Bombers South 67 2251 307 573 99 12 11 249 729 244 56 373 19 36 77 36 .340 .324 .255
La Crosse Loggers South 68 2268 337 575 97 4 36 281 788 309 42 464 21 36 77 36 .351 .347 .254
Mankato MoonDogs North 68 2331 298 567 109 10 24 249 768 300 54 481 11 38 83 38 .342 .329 .243
Alexandria Beetles North 68 2209 305 537 89 11 23 263 717 289 42 464 19 42 83 42 .339 .325 .243
Waterloo Bucks South 68 2269 288 543 97 8 25 232 731 268 43 515 16 30 86 30 .329 .322 .239
Wisconsin Woodchucks South 67 2209 253 518 83 7 24 208 687 217 49 496 12 51 98 51 .315 .311 .234
Duluth Huskies North 68 2236 216 521 94 9 10 191 663 206 63 477 19 36 68 36 .313 .297 .233
Green Bay Bullfrogs South 67 2234 265 518 88 13 25 228 707 194 53 486 6 19 115 19 .308 .316 .232
PITCHING
Team Division W L IP R ER H BB WP HBP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
Mankato MoonDogs North 39 29 634.2 228 176 544 204 54 49 519 2638 68 68 4 2 11 22 .302 .301 .228 2.50
Green Bay Bullfrogs South 30 37 589.0 256 198 490 243 60 46 538 2500 67 67 2 1 20 19 .312 .297 .222 3.03
Battle Creek Bombers South 37 30 601.1 262 214 567 236 41 42 490 2575 67 67 3 0 17 24 .328 .323 .247 3.20
Wisconsin Woodchucks South 30 37 594.0 292 218 600 191 42 36 421 2563 67 67 10 5 11 19 .323 .333 .257 3.30
La Crosse Loggers South 41 27 603.1 281 223 552 238 73 67 401 2635 68 68 2 1 23 26 .325 .316 .237 3.33
Brainerd Lakes Area Lunkers North 34 34 593.0 300 232 567 249 38 61 445 2635 68 68 5 2 16 16 .333 .322 .244 3.52
Duluth Huskies North 25 43 603.1 298 238 609 234 32 52 432 2658 68 68 1 0 11 17 .337 .343 .257 3.55
Alexandria Beetles North 38 30 600.2 288 237 533 278 56 57 437 2596 68 68 6 4 20 30 .334 .327 .236 3.55
Rochester Honkers North 42 26 604.0 305 245 571 221 61 51 514 2620 68 68 3 0 23 32 .322 .328 .243 3.65
St. Cloud River Bats North 32 36 605.2 294 247 553 249 55 73 417 2625 68 68 5 2 14 26 .333 .319 .240 3.67
Madison Mallards South 38 29 589.0 322 245 560 276 51 58 489 2629 67 67 1 0 21 32 .340 .331 .244 3.74
Eau Claire Express South 36 32 595.1 300 253 521 262 45 58 510 2584 68 68 4 3 21 28 .325 .311 .230 3.83
Thunder Bay Border Cats North 27 41 596.0 322 261 613 237 43 50 406 2659 68 68 4 2 14 30 .338 .348 .258 3.94
Waterloo Bucks South 25 43 593.2 359 297 613 276 72 64 396 2716 68 68 1 0 10 23 .351 .345 .258 4.50
 
Current News
News Archive
Game Schedule
Home Game Promotions
Printable Schedule
Hotel Guide
2010 Roster
Coaches
Staff
Express Alumni
Scoreboard
Box Scores
League Standings
Player Stats
Records
General Admission
Fan Deck
Season Tickets
Best Seats in the House
Group Tickets
Bonus Books
Hats
Shirts
Sweatshirts / Jackets
Kids
Souvenirs
About Carson Park
Seating Guide
Map & Directions
Donation Requests
Host Families
Organizations We Donate To
Fan Club
Express Photos
Post Your Fan Photos
Fan Club Newsletter
Summer Employment
Internships
Northwoods League Teams
Hotel Guide
Driving Distance Chart
Our Sponsors
Opportunities